|
| Mod D400 | Mod D600 | Mod D240 | Mod D320 |
| Production per hour | Kg. 50 | Kg. 70 | Kg. 18 | Kg. 30 |
| Rollers width | mm. 400 | mm. 600 | mm. 240 | mm. 320 |
| Sheet cutter | 4 cuts | 5 cuts | 3 cuts | 4 cuts |
| Tank capacity | Kg. 18 | Kg. 28 | Kg. 6 | Kg. 10 |
| Electric motors | Hp. 1.5, 3. | Hp 4, 1.5. | Hp. 0.5, 0.75. | Hp. 2; 0.5; 0.5. |
| Weight | Kg. 600 | Kg. 700 | Kg. 170 | Kg. 290 |
| Measures | cm. 135x95x145 | cm. 150x95x145 | cm. 100x70x130 | cm. 120x90x130 |
| Electric power | triphase 380 / 220 Volts 50-60 Hz |
triphase 380 / 220 Volts 50-60 Hz |
triphase 380 / 220 Volts 50-60 Hz |
triphase 380 / 220 Volts 50-60 Hz |